Post Ticketing Service
| Post Ticketing Service Fee | ||||||||||||||||||||
| Applies to | For | Amount per ticket | ||||||||||||||||||
| Representative assisted Cancellation | Cancellations within 24 hours from booking |
*Per passenger, per ticket fees: Domestic: $25.00 Internationl: $50.00 Business Class & First Class: $75.00 |
||||||||||||||||||
| Modifications to Existing Bookings | ||||||||||||||||||||
| Representative-assisted changes | Air Travel - Economy | Air Travel - Business/First | ||||||||||||||||||
| Domestic | International | Domestic | International | |||||||||||||||||
| Changes made less than 10 days before the new travel dates | $75.00 | $100.00 | $100.00 | $100.00 | ||||||||||||||||
| changes made more than 10 days before the new travel date | $50.00 | $125.00 | $125.00 | $125.00 | ||||||||||||||||
| Cancellation beyond 24 hours from booking | ||||||||||||||||||||
| Representative assisted Cancellation w/Future Credit |
Domestic: $50.00 International: $50.00 Business/First - Domestic: $70.00 Business/First - International: $70.00 |
|||||||||||||||||||
| Representative assisted Cancellation w/Refund |
Domestic: $75.00 International: $175.00 Business/First - Domestic: $175.00 Business/First - International: $175.00 |
|||||||||||||||||||
| Special Services | ||||||||||||||||||||
| Service executive assisted waivers | Air Travel - Economy | Air Travel - Business/First | ||||||||||||||||||
| Domestic | International | Domestic | International | |||||||||||||||||
| $75.00 | $100.00 | $100.00 | $150.00 | |||||||||||||||||
| Fees for Executive assistance Seeking future airline credit/refund for listed reason(s) | ||||||||||||||||||||
| Death/Bereavement | Duplicate Booking | Medical | Name Change | Name Correction | No Show | |||||||||||||||
| Routing Change | UNMR | Visa Issues | ||||||||||||||||||
| Other Terms & Conditions | ||||||||||||||||||||
| All airline refunds or future credits are governed by the specific fare rules, policies, and procedures of each airline. | ||||||||||||||||||||
| Non-refundable service charges are applied per passenger, per ticket, and are separate from any airline or supplier fees. | ||||||||||||||||||||
| Government taxes and fees may fluctuate. The final amount posted on your card will reflect the total price quoted online or by our representatives. | ||||||||||||||||||||
| Most of the airline tickets are non-refundable. Only available if the ticket fare rules allow cancellation and refunds, And you are not a "no show". only applicable if we have accepted your request for a refund. | ||||||||||||||||||||
| Most airline tickets cannot be refunded. Refunds are only allowed if the fare rules permit. “No show” tickets are not eligible for refunds. | ||||||||||||||||||||
| Special service requests are subject to airline approval and are processed only on request. Service fees are collected at the time of the request and refunded if the airline denies the request. | ||||||||||||||||||||
